Fee Calculator for Employment-Based Visa Categories
Home / Resources & Support / Fee Calculator
The following table outlines the government fees and educational equivalency costs for various employment-based visa categories (EB-1, EB-2, EB-2 NIW, and EB-5). These fees are subject to change as per U.S. government regulations.
Important Notes:
- Government fees are payable directly to the U.S. government (USCIS, NVC, or the U.S. Consulate).
- Consulting fees are charged separately and are payable to US Immigration Docs for assistance with the application process.
- Clients outside the U.S. may need a representative within the U.S. to make payments on their behalf using a debit or credit card.
Employment-Based Visa Government Fees Breakdown
EB-1
Stage | Payment Type | Fee (USD) | Payment Timeline |
---|---|---|---|
Petition Fee | I-140 Filing | $715 | 3rd – 5th Month |
NVC Fee | National Visa Center | $345 X Family | 8th – 15th Month |
Biometrics | At Visa Stamping | $80 X Family | 10th – 24th Month |
EB-2
Stage | Payment Type | Fee (USD) | Payment Timeline |
IEE | Equivalency Report | $110 | 1st Month |
Petition Fee | I-140 Filing | $715 | 3rd – 5th Month |
NVC Fee | National Visa Center | $345 X Family | 8th – 15th Month |
Biometrics | At Visa Stamping | $80 X Family | 10th – 24th Month |
EB-2 NIW (National Interest Waiver)
Stage | Payment Type | Fee (USD) | Payment Timeline |
IEE | Equivalency Report | $110 | 1st Month |
Petition Fee | I-140 Filing | $1015 | 3rd – 5th Month |
NVC Fee | National Visa Center | $345 X Family | 8th – 15th Month |
Biometrics | At Visa Stamping | $80 X Family | 10th – 24th Month |
EB-5
Stage | Payment Type | Fee (USD) | Payment Timeline |
Petition Fee | I-526 Filing | $3,675 | 1st – 3rd Month |
NVC Fee | National Visa Center | $345 X Family | 8th – 15th Month |
Biometrics | At Visa Stamping | $80 X Family | 10th – 24th Month |
E-2 Visa Government Fees Breakdown
The following table provides a breakdown of government fees required for an E-2 Visa application. These fees are subject to change by the U.S. government.
Stage | Payment Type | Fee (USD) | Payment Timeline |
Visa Application | DS-160 Form (Online Application) | $205 | At Application |
Embassy Interview | Visa Issuance Fee (Varies by Country) | Varies | After Approval |
Change of Status (if applying from within the U.S.) | I-129 Filing Fee | $460 | At Application |
Premium Processing (Optional) | USCIS Expedite Service | $2,805 | At Application |
Disclaimer
- The fees mentioned above are based on publicly available information and are subject to change by the U.S. government.
- The consulting fee is charged in addition to the government fees and varies based on the level of service provided.
- Government fees are payable directly to the U.S. government, while consulting fees are payable to US Immigration Docs.
- Clients outside the U.S. may need to arrange for a representative in the U.S. to make certain payments on their behalf.